Financial Advisory Deals 1987-1999
| Announce Date | Buyer | Seller | Deal Value (in millions) |
| 12/08/99 | NBT Bancorp | Pioneer American | $84.8 |
| 09/28/99 | Columbia Bancorp | Suburban Bancshares | 33.9 |
| 08/02/99 | Tompkins Trustco, Inc. | Letchworth Indep. Bancshares | 84.7 |
| 06/07/99 | Sky Financial | Mahoning National Bancorp | 306.6 |
| 03/25/99 | F&M Bancorp (MD) | Potomac Basin Group Associates | n/a |
| 02/23/99 | CNB Financial Corp. | First National Bank of Spangler | 8.1 |
| 12/17/98 | Valley National Bancorp | Ramapo Financial Corp. | 107.5 |
| 09/03/98 | FCNB Corporation | Frederick Underwriters | 11.0 |
| 07/28/98 | Harleysville National | Northern Lehigh Bancorp | 20.9 |
| 07/28/98 | Patriot Bank Corp. | First Lehigh Corp. | 23.4 |
| 07/21/98 | Sky Financial | The Ohio Bank | 191.0 |
| 07/16/98 | First Commonwealth Financial | Southwest National | 271.5 |
| 04/23/98 | Scripps Bank | Pacific Commerce Bank | 35.7 |
| 04/16/98 | Susquehanna Bankshares | First Capitol Bank | 25.3 |
| 03/16/98 | Peoples State | Madison Bancorp | 2.0 |
| 03/11/98 | MainStreet BankGroup | Ballston Bancorp | 19.5 |
| 01/26/98 | Fulton Financial Corporation | Ambassador Bank | 76.9 |
| 11/18/97 | Sky Financial | Century Financial | 137.8 |
| 09/02/97 | WesBanco, Inc. | Commercial Bancshares | 135.8 |
| 08/15/97 | Fulton Financial Corp. | Keystone Heritage Group | 212.8 |
| 07/25/97 | Sky Financial | Unibank | 53.7 |
| 04/09/97 | Resource Bank | Eastern American Bank FSB | 5.3 |
| 02/04/97 | ML Bancorp | Penncore Financial Services | 15.1 |
| 12/20/96 | Keystone Financial | Financial Trust Corp. | 375.9 |
| 11/26/96 | S&T Bancorp | Peoples Bank of Unity | 94.9 |
| 10/29/96 | Park National Corp. | First-Knox Banc Corp. | 111.6 |
| 09/05/96 | JeffBanks, Inc. | United Valley Bancorp. | 22.9 |
| 08/22/96 | BB&T Corp. | Fidelity Financial Bankshares | 58.1 |
| 02/16/96 | Ambassador Bank | Wilbur S&L | 4.9 |
| 01/12/96 | FP Bancorp | RB Bancorp | 7.4 |
| 09/08/95 | Harleysville National | Farmers & Merchants | 12.0 |
| 07/10/95 | Citizens Bancshares | Western Reserve Bank | 10.8 |
| 06/06/95 | Dartmouth Capital | SDN Bancorp | 5.0 |
| 01/02/95 | Omega Financial | Montour Bank | 5.5 |
| 12/12/94 | Centura Banks, Inc. | First Southern Bancorp | 57.6 |
| 10/13/94 | FP Bancorp | Overland Bank | 3.7 |
| 09/13/94 | Heritage Bancorp | Bankers Financial | 14.9 |
| 05/31/94 | Peoples Financial | New Bethlehem | 19.6 |
| 04/25/94 | BankAtlantic Bancorp | Mega Bank | 20.0 |
| 01/24/94 | First Citizens Bancshares | Edgecomb Homestead | 10.9 |
| 01/11/94 | Keystone Financial | American Savings | 15.3 |
| 1993 | Harleysville National | Security National | 5.4 |
| 1993 | Citizens Bankshares | Firestone Bank | 6.9 |
| 1992 | Fulton Financial | Denver National Bank (Pa.) | 53.3 |
| 1992 | BB&T Financial | First Fincorp, Inc. | 19.1 |
| 1992 | Meridian Bancorp | Peoples Bancorp | 23.2 |
| 1991 | Lake Ariel Bancorp | Pocono Bank | 3.9 |
| 1990 | Harleysville National | Citizens National | 6.3 |
| 1990 | Ohio Bank & Savings | Citizens Community Bank | 3.2 |
| 1989 | Fulton Financial Corporation | Danville Bank Corporation | 23.8 |
| 1989 | United Federal Bancorp | Founders Federal S&L | 1.9 |
| 1989 | Banknorth Group, Inc. | Howard Bancorp | 67.2 |
| 1989 | Park National Corp. | Mutual FSB | 10.2 |
| 1989 | First Bank of Ceredo | Fist Bancorp | 3.0 |
| 1988 | Metrocorp | Colona Avenue State Bank | 2.4 |
| 1988 | Eastern Bancorp | Rockingham Bancorp | 21.1 |
| 1988 | State Bancorp | Terra Alta Bank | 1.8 |
| 1988 | MNC Financial | Virginia Federal Savings | - |
| 1987 | Mid-America Bancorp | Tri-State Financial | 19.0 |
| Total 1987-1999 deal value | $2,986.0 |
||
Danielson Associates' clients listed in bold typeface.
Source: SNL Financial, Charlottesville, Virginia and Danielson Capital.
