Financial Advisory Deals 2000-2009
| Announce Date | Buyer | Seller | Deal Value (in millions) |
| 12/05/08 | Penseco Financial | Old Forge Bank | $58.0 |
| 09/23/08 | Provident Bankshares | Chevy Chase Bank* | - |
| 09/26/08 | Hampton Roads | Chevy Chase Bank* | - |
| 06/18/08 | First Perry Bancorp | HNB Bancorp** | - |
| 11/29/07 | CCFNB Bancorp** | Columbia Financial Corp. | - |
| 01/04/07 | Northwest Bancorp | Penn Laurel Financial Corp. | 32.7 |
| 10/11/06 | Sandy Spring Bancorp | Potomac Bank of Virginia | 66.0 |
| 09/12/06 | Oneida Financial Corp. | Vernon Bank Corp. | 11.4 |
| 06/27/06 | Bradford Bank | American Bank* | - |
| 05/15/06 | WashingtonFirst | First Liberty | 10.1 |
| 04/07/06 | Centra Financial | Smithfield State | 28.8 |
| 11/14/05 | Northwest Bancorp | Maryland Permanent | 14.8 |
| 07/26/05 | Fulton Financial | Columbia Bancorp | 310.7 |
| 04/04/05 | Landmark National Bank | Legacy Bank | 11.1 |
| 01/11/05 | Fulton Financial | SVB Financial | 89.6 |
| 09/07/04 | American Bancshares | Steel Valley Bank | n/a |
| 01/06/04 | Community Bank System | First Heritage | 73.9 |
| 11/12/03 | Shore Bancshares | Midstate Bancorp | 6.4 |
| 09/17/03 | Marathon Banking Corporation | Interbank of New York | n/a |
| 05/16/03 | Univest Corporation | Suburban Community | 24.1 |
| 01/10/03 | Univest Corporation | First County Bank | 29.5 |
| 09/24/02 | National Penn | FirstService | 94.5 |
| 07/10/02 | Legacy - Harrisburg | Northern State | 12.9 |
| 06/28/02 | First Liberty | Enterprise | n/a |
| 03/20/02 | S&T Bancorp | Peoples Financial Corp. | 87.4 |
| 01/11/02 | Financial Institutions, Inc. | Bank of Avoca | 1.5 |
| 01/11/02 | Charter One Financial | Charter National Bancorp | 90.4 |
| 06/11/01 | Banknorth Group, Inc. | MetroWest Bank | 166.3 |
| 02/01/01 | Three Rivers Bancorp. | Pennsylvania Capital Bank | 20.0 |
| 01/02/01 | NBT Bancorp | First National Bancorp | 15.1 |
| 07/27/00 | BB&T Corporation | FCNB Corp. | 216.2 |
| 07/26/00 | Shore Bancshares, Incorporated | Talbot Bancshares, Inc.** | 50.6 |
| 06/02/00 | Northeast Penn. Financial | Security of Pennsylvania | 23.7 |
| 03/28/00 | Harris Financial | York Financial | 179.5 |
| Total 2000 - 2009 deal value | $1,725.2 |
||
Danielson Associates' clients listed in bold typeface.
* Branch or deposit sale.
** Merger of equals or business combination.
Source: SNL Financial, Charlottesville, Virginia and Danielson Capital.
