Our New Bank Clients
| Year | Client | City | State | 2009 Assets** (in millions) |
|
| 2009 | American Community | Hackettstown | NJ | In Org. | |
| 2007 | Vantage Point Bank | Fort Washington | PA | $71.1 | |
| 2007 | Revere Bank | Laurel | MD | 112.5 | |
| 2007 | Nashua Bank | Nashua | NH | 102.0 | |
| 2007 | Hometown Bank of Pennsylvania | Bedford | PA | 69.2 | |
| 2005 | NewDominion Bank | Charlotte | NC | 539.5 | |
| 2005 | First Priority Bank | Malvern | PA | 239.8 | |
| 2005 | Monument Bank | Bethesda | MD | 246.9 | |
| 2005 | Valley Green Bank | Philadelphia | PA | 102.0 | |
| 2004 | Bucks County Bank | Doylestown | PA | 205.3 | |
| 2004 | Gateway Bank of Pennsylvania | McMurray | PA | 117.6 | |
| 2003 | Integrity Bank | Camp Hill | PA | 471.6 | |
| 2003 | Berkshire Bank | Wyomissing | PA | 144.7 | |
| 2002 | York Traditions Bank | York | PA | 228.5 | |
| 2001 | Landmark Community Bank | Pittston | PA | 186.4 | |
| 2000 | Bay National Bank | Lutherville | MD | 292.9 | |
| 1999 | Asian Bank | Philadelphia | PA | 81.1 | |
| 1999 | Northern State Bank | Towanda | PA | Acquired | |
| 1998 | Legacy Bank | Harrisburg | PA | Acquired | |
| 1998 | Millennium Bank | Malvern | PA | Acquired | |
| 1997 | Pocono Community Bank | Stroudsburg | PA | Acquired | |
| 1996 | First County | Doylestown | PA | Acquired | |
| 1995 | FirstService Bank | Doylestown | PA | Acquired | |
| 1994 | First Heritage Bank | Wilkes-Barre | PA | Acquired | |
| 1991 | Twin Rivers Bank | Easton | PA | Acquired | |
| 1990 | Ambassador Bank | Allentown | PA | Acquired | |
| 1990 | Montour Bank | Danville | PA | Acquired | |
| 1990 | Pennsylvania associates Bank | Pittsburgh | PA | Acquired | |
| 1990 | Valley Community Bank | Kingston | PA | Acquired | |
| 1990 | Woodlands Bank | Williamsport | PA | 285.7 | |
| 1989 | Bank of Walterboro | Walterboro | SC | 165.4 | |
| 1989 | Commerce Bank | College Park | MD | Acquired | |
| 1989 | Pennsylvania State Bank | Camp Hill | PA | Acquired | |
| 1988 | First Capitol Bank | York | PA | Acquired | |
| 1988 | Pocono Bank | Milford | PA | Acquired | |
| 1987 | Commonwealth State Bank | Newtown | PA | Acquired | |
| 1985 | Summerville National Bank | Summerville | SC | Acquired | |
*Danielson Associates prepared a feasibilty study, provided consulting services to the organizing group and assisted in the preparation of regulatory applications.
** As of December 31, 2009.
